Kumon Black Forest Education Centre

Next date: Monday, 01 April 2024 | 03:00 PM to 07:00 PM

Clarence Park Community Centre sign

Individualised Maths and English programs for students of all ages and abilities.

Mondays and Thursdays, 3 - 7pm

Clarence Park Community Centre, 72 - 74 East Avenue, Black Forest

Cost: $140 per month per subject

For more information contact Irene, phone 0430 554 044 or email iprotary@hotmail.com

When

  • Monday, 27 November 2023 | 03:00 PM - 07:00 PM
  • Thursday, 30 November 2023 | 03:00 PM - 07:00 PM
  • Monday, 04 December 2023 | 03:00 PM - 07:00 PM
  • Thursday, 07 December 2023 | 03:00 PM - 07:00 PM
  • Monday, 11 December 2023 | 03:00 PM - 07:00 PM
  • Thursday, 14 December 2023 | 03:00 PM - 07:00 PM
  • Monday, 18 December 2023 | 03:00 PM - 07:00 PM
  • Thursday, 21 December 2023 | 03:00 PM - 07:00 PM
  • Thursday, 14 March 2024 | 03:00 PM - 07:00 PM
  • Monday, 18 March 2024 | 03:00 PM - 07:00 PM
  • Thursday, 21 March 2024 | 03:00 PM - 07:00 PM
  • Monday, 25 March 2024 | 03:00 PM - 07:00 PM
  • Thursday, 28 March 2024 | 03:00 PM - 07:00 PM
  • Monday, 01 April 2024 | 03:00 PM - 07:00 PM
  • Thursday, 04 April 2024 | 03:00 PM - 07:00 PM
  • Monday, 08 April 2024 | 03:00 PM - 07:00 PM
  • Thursday, 11 April 2024 | 03:00 PM - 07:00 PM
  • Monday, 15 April 2024 | 03:00 PM - 07:00 PM
  • Thursday, 18 April 2024 | 03:00 PM - 07:00 PM
  • Monday, 22 April 2024 | 03:00 PM - 07:00 PM
  • Thursday, 25 April 2024 | 03:00 PM - 07:00 PM
  • Monday, 29 April 2024 | 03:00 PM - 07:00 PM
  • Thursday, 02 May 2024 | 03:00 PM - 07:00 PM
  • Monday, 06 May 2024 | 03:00 PM - 07:00 PM
  • Thursday, 09 May 2024 | 03:00 PM - 07:00 PM
  • Monday, 13 May 2024 | 03:00 PM - 07:00 PM
  • Thursday, 16 May 2024 | 03:00 PM - 07:00 PM
  • Monday, 20 May 2024 | 03:00 PM - 07:00 PM
  • Thursday, 23 May 2024 | 03:00 PM - 07:00 PM
  • Monday, 27 May 2024 | 03:00 PM - 07:00 PM
  • Thursday, 30 May 2024 | 03:00 PM - 07:00 PM
  • Monday, 03 June 2024 | 03:00 PM - 07:00 PM
  • Thursday, 06 June 2024 | 03:00 PM - 07:00 PM
  • Monday, 10 June 2024 | 03:00 PM - 07:00 PM
  • Thursday, 13 June 2024 | 03:00 PM - 07:00 PM
  • Monday, 17 June 2024 | 03:00 PM - 07:00 PM
  • Thursday, 20 June 2024 | 03:00 PM - 07:00 PM
  • Monday, 24 June 2024 | 03:00 PM - 07:00 PM
  • Thursday, 27 June 2024 | 03:00 PM - 07:00 PM
  • Monday, 01 July 2024 | 03:00 PM - 07:00 PM
  • Thursday, 04 July 2024 | 03:00 PM - 07:00 PM
  • Monday, 08 July 2024 | 03:00 PM - 07:00 PM
  • Thursday, 11 July 2024 | 03:00 PM - 07:00 PM
  • Monday, 15 July 2024 | 03:00 PM - 07:00 PM
  • Thursday, 18 July 2024 | 03:00 PM - 07:00 PM
  • Monday, 22 July 2024 | 03:00 PM - 07:00 PM
  • Thursday, 25 July 2024 | 03:00 PM - 07:00 PM
  • Monday, 29 July 2024 | 03:00 PM - 07:00 PM
  • Thursday, 01 August 2024 | 03:00 PM - 07:00 PM
  • Monday, 05 August 2024 | 03:00 PM - 07:00 PM
  • Thursday, 08 August 2024 | 03:00 PM - 07:00 PM
  • Monday, 12 August 2024 | 03:00 PM - 07:00 PM
  • Thursday, 15 August 2024 | 03:00 PM - 07:00 PM
  • Monday, 19 August 2024 | 03:00 PM - 07:00 PM
  • Thursday, 22 August 2024 | 03:00 PM - 07:00 PM
  • Monday, 26 August 2024 | 03:00 PM - 07:00 PM
  • Thursday, 29 August 2024 | 03:00 PM - 07:00 PM
  • Monday, 02 September 2024 | 03:00 PM - 07:00 PM
  • Thursday, 05 September 2024 | 03:00 PM - 07:00 PM
  • Monday, 09 September 2024 | 03:00 PM - 07:00 PM
  • Thursday, 12 September 2024 | 03:00 PM - 07:00 PM
  • Monday, 16 September 2024 | 03:00 PM - 07:00 PM
  • Thursday, 19 September 2024 | 03:00 PM - 07:00 PM
  • Monday, 23 September 2024 | 03:00 PM - 07:00 PM
  • Thursday, 26 September 2024 | 03:00 PM - 07:00 PM
  • Monday, 30 September 2024 | 03:00 PM - 07:00 PM
  • Thursday, 03 October 2024 | 03:00 PM - 07:00 PM
  • Monday, 07 October 2024 | 03:00 PM - 07:00 PM
  • Thursday, 10 October 2024 | 03:00 PM - 07:00 PM
  • Monday, 14 October 2024 | 03:00 PM - 07:00 PM
  • Thursday, 17 October 2024 | 03:00 PM - 07:00 PM
  • Monday, 21 October 2024 | 03:00 PM - 07:00 PM
  • Thursday, 24 October 2024 | 03:00 PM - 07:00 PM
  • Monday, 28 October 2024 | 03:00 PM - 07:00 PM
  • Thursday, 31 October 2024 | 03:00 PM - 07:00 PM
  • Monday, 04 November 2024 | 03:00 PM - 07:00 PM
  • Thursday, 07 November 2024 | 03:00 PM - 07:00 PM
  • Monday, 11 November 2024 | 03:00 PM - 07:00 PM
  • Thursday, 14 November 2024 | 03:00 PM - 07:00 PM
  • Monday, 18 November 2024 | 03:00 PM - 07:00 PM
  • Thursday, 21 November 2024 | 03:00 PM - 07:00 PM
  • Monday, 25 November 2024 | 03:00 PM - 07:00 PM
  • Thursday, 28 November 2024 | 03:00 PM - 07:00 PM
  • Monday, 02 December 2024 | 03:00 PM - 07:00 PM
  • Thursday, 05 December 2024 | 03:00 PM - 07:00 PM
  • Monday, 09 December 2024 | 03:00 PM - 07:00 PM
  • Thursday, 12 December 2024 | 03:00 PM - 07:00 PM
  • Monday, 16 December 2024 | 03:00 PM - 07:00 PM
  • Thursday, 19 December 2024 | 03:00 PM - 07:00 PM

Location

Clarence Park Community Centre, 72-74 East Avenue, Black Forest, 5035, View Map

Google Map
Tagged as: