Strength for life - Mondays 2

Next date: Monday, 16 June 2025 | 10:45 AM to 11:45 AM

Goodwood community centre entrance

In partnership with the Council of the Ageing (COTA), the Strength for Life program offers quality strength training programs to people over the age of 50. Participants receive a tailored exercise program designed to improve and increase muscle strength and endurance and improve balance and cardiovascular health. Classes are also a great way to have fun and meet new people at the same time. 

Mondays 10.45 - 11.45am

Alternative time: Mondays 9.30 - 10.30am or Thursdays 1 -2pm 

Goodwood Community Centre, 32-34 Rosa Street, Goodwood

Cost: one off assessment $50, then $8-$10 per class; pre-paid cards available for five or ten classes. Complimentary first class. Fees are subject to change. 

Assessments and bookings are essential

To book an assessment or for more information phone 8372 5143 or email gcc@unley.sa.gov.au

NB Due to Centre renovations at Goodwood Community Centre in July this event has been temporarily relocated to Unley Town Hall, 181 Unley Rd, Unley for 7, 14, 21 and 28 July 2025.

When

  • Monday, 16 December 2024 | 10:45 AM - 11:45 AM
  • Monday, 20 January 2025 | 10:45 AM - 11:45 AM
  • Monday, 27 January 2025 | 10:45 AM - 11:45 AM
  • Monday, 03 February 2025 | 10:45 AM - 11:45 AM
  • Monday, 10 February 2025 | 10:45 AM - 11:45 AM
  • Monday, 17 February 2025 | 10:45 AM - 11:45 AM
  • Monday, 24 February 2025 | 10:45 AM - 11:45 AM
  • Monday, 03 March 2025 | 10:45 AM - 11:45 AM
  • Monday, 17 March 2025 | 10:45 AM - 11:45 AM
  • Monday, 24 March 2025 | 10:45 AM - 11:45 AM
  • Monday, 31 March 2025 | 10:45 AM - 11:45 AM
  • Monday, 07 April 2025 | 10:45 AM - 11:45 AM
  • Monday, 14 April 2025 | 10:45 AM - 11:45 AM
  • Monday, 28 April 2025 | 10:45 AM - 11:45 AM
  • Monday, 05 May 2025 | 10:45 AM - 11:45 AM
  • Monday, 12 May 2025 | 10:45 AM - 11:45 AM
  • Monday, 19 May 2025 | 10:45 AM - 11:45 AM
  • Monday, 26 May 2025 | 10:45 AM - 11:45 AM
  • Monday, 02 June 2025 | 10:45 AM - 11:45 AM
  • Monday, 16 June 2025 | 10:45 AM - 11:45 AM
  • Monday, 23 June 2025 | 10:45 AM - 11:45 AM
  • Monday, 30 June 2025 | 10:45 AM - 11:45 AM
  • Monday, 04 August 2025 | 10:45 AM - 11:45 AM
  • Monday, 11 August 2025 | 10:45 AM - 11:45 AM
  • Monday, 18 August 2025 | 10:45 AM - 11:45 AM
  • Monday, 25 August 2025 | 10:45 AM - 11:45 AM
  • Monday, 01 September 2025 | 10:45 AM - 11:45 AM
  • Monday, 08 September 2025 | 10:45 AM - 11:45 AM
  • Monday, 15 September 2025 | 10:45 AM - 11:45 AM
  • Monday, 22 September 2025 | 10:45 AM - 11:45 AM
  • Monday, 29 September 2025 | 10:45 AM - 11:45 AM
  • Monday, 13 October 2025 | 10:45 AM - 11:45 AM
  • Monday, 20 October 2025 | 10:45 AM - 11:45 AM
  • Monday, 27 October 2025 | 10:45 AM - 11:45 AM
  • Monday, 03 November 2025 | 10:45 AM - 11:45 AM
  • Monday, 10 November 2025 | 10:45 AM - 11:45 AM
  • Monday, 17 November 2025 | 10:45 AM - 11:45 AM
  • Monday, 24 November 2025 | 10:45 AM - 11:45 AM
  • Monday, 01 December 2025 | 10:45 AM - 11:45 AM
  • Monday, 08 December 2025 | 10:45 AM - 11:45 AM
  • Monday, 15 December 2025 | 10:45 AM - 11:45 AM

Location

Goodwood Community Centre, 32-34 Rosa Street, Goodwood, 5034, View Map

Google Map