No Lights No Lycra Goodwood

Next date: Thursday, 12 December 2024 | 07:15 PM to 08:30 PM

MainImage.jpg
No lights, no lycra is dancing in the dark! Dorky dancers to ballet professionals, all welcome.

Lights out - it’s time to dance!

NLNL is a weekly 1-hour lights-off chance to dance in the dark for the pure joy of dancing. It’s a place to shake out the stresses of the week, let go of your inhibitions and completely be yourself.

NLNL occurs in over 75 locations around the world.

Thursdays ,7.15pm

Goodwood Community Centre, 32-34 Rosa Street, Goodwood

Cost: $10 or $8 concession For more information visit facebook.com/nlnlgoodwood

When

  • Thursday, 13 July 2023 | 07:15 PM - 08:30 PM
  • Thursday, 20 July 2023 | 07:15 PM - 08:30 PM
  • Thursday, 27 July 2023 | 07:15 PM - 08:30 PM
  • Thursday, 03 August 2023 | 07:15 PM - 08:30 PM
  • Thursday, 10 August 2023 | 07:15 PM - 08:30 PM
  • Thursday, 17 August 2023 | 07:15 PM - 08:30 PM
  • Thursday, 24 August 2023 | 07:15 PM - 08:30 PM
  • Thursday, 31 August 2023 | 07:15 PM - 08:30 PM
  • Thursday, 07 September 2023 | 07:15 PM - 08:30 PM
  • Thursday, 14 September 2023 | 07:15 PM - 08:30 PM
  • Thursday, 21 September 2023 | 07:15 PM - 08:30 PM
  • Thursday, 28 September 2023 | 07:15 PM - 08:30 PM
  • Thursday, 12 October 2023 | 07:15 PM - 08:30 PM
  • Thursday, 19 October 2023 | 07:15 PM - 08:30 PM
  • Thursday, 26 October 2023 | 07:15 PM - 08:30 PM
  • Thursday, 02 November 2023 | 07:15 PM - 08:30 PM
  • Thursday, 09 November 2023 | 07:15 PM - 08:30 PM
  • Thursday, 16 November 2023 | 07:15 PM - 08:30 PM
  • Thursday, 30 November 2023 | 07:15 PM - 08:30 PM
  • Thursday, 07 December 2023 | 07:15 PM - 08:30 PM
  • Thursday, 14 December 2023 | 07:15 PM - 08:30 PM
  • Thursday, 18 January 2024 | 07:15 PM - 08:30 PM
  • Thursday, 25 January 2024 | 07:15 PM - 08:30 PM
  • Thursday, 01 February 2024 | 07:15 PM - 08:30 PM
  • Thursday, 08 February 2024 | 07:15 PM - 08:30 PM
  • Thursday, 15 February 2024 | 07:15 PM - 08:30 PM
  • Thursday, 22 February 2024 | 07:15 PM - 08:30 PM
  • Thursday, 29 February 2024 | 07:15 PM - 08:30 PM
  • Thursday, 07 March 2024 | 07:15 PM - 08:30 PM
  • Thursday, 21 March 2024 | 07:15 PM - 08:30 PM
  • Thursday, 04 April 2024 | 07:15 PM - 08:30 PM
  • Thursday, 11 April 2024 | 07:15 PM - 08:30 PM
  • Thursday, 18 April 2024 | 07:15 PM - 08:30 PM
  • Thursday, 02 May 2024 | 07:15 PM - 08:30 PM
  • Thursday, 09 May 2024 | 07:15 PM - 08:30 PM
  • Thursday, 16 May 2024 | 07:15 PM - 08:30 PM
  • Thursday, 23 May 2024 | 07:15 PM - 08:30 PM
  • Thursday, 30 May 2024 | 07:15 PM - 08:30 PM
  • Thursday, 06 June 2024 | 07:15 PM - 08:30 PM
  • Thursday, 13 June 2024 | 07:15 PM - 08:30 PM
  • Thursday, 20 June 2024 | 07:15 PM - 08:30 PM
  • Thursday, 27 June 2024 | 07:15 PM - 08:30 PM
  • Thursday, 04 July 2024 | 07:15 PM - 08:30 PM
  • Thursday, 18 July 2024 | 07:15 PM - 08:30 PM
  • Thursday, 25 July 2024 | 07:15 PM - 08:30 PM
  • Thursday, 01 August 2024 | 07:15 PM - 08:30 PM
  • Thursday, 08 August 2024 | 07:15 PM - 08:30 PM
  • Thursday, 22 August 2024 | 07:15 PM - 08:30 PM
  • Thursday, 29 August 2024 | 07:15 PM - 08:30 PM
  • Thursday, 12 September 2024 | 07:15 PM - 08:30 PM
  • Thursday, 19 September 2024 | 07:15 PM - 08:30 PM
  • Thursday, 26 September 2024 | 07:15 PM - 08:30 PM
  • Thursday, 03 October 2024 | 07:15 PM - 08:30 PM
  • Thursday, 17 October 2024 | 07:15 PM - 08:30 PM
  • Thursday, 24 October 2024 | 07:15 PM - 08:30 PM
  • Thursday, 31 October 2024 | 07:15 PM - 08:30 PM
  • Thursday, 07 November 2024 | 07:15 PM - 08:30 PM
  • Thursday, 14 November 2024 | 07:15 PM - 08:30 PM
  • Thursday, 28 November 2024 | 07:15 PM - 08:30 PM
  • Thursday, 05 December 2024 | 07:15 PM - 08:30 PM
  • Thursday, 12 December 2024 | 07:15 PM - 08:30 PM

Location

Goodwood Community Centre, 32-34 Rosa Street, Goodwood, 5034, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.